Player Stats
| # | SKATER | GP | G | A | PTS | PN |
|---|---|---|---|---|---|---|
| 28 | Burgess, Hayes | 10 | 0 | 1 | 1 | 0 |
| 29 | Hale, Bennett | 10 | 1 | 2 | 3 | 0 |
| 39 | Hudson, Willa | 10 | 3 | 1 | 4 | 0 |
| 23 | Uhorchak, Lawson | 7 | 3 | 1 | 4 | 0 |
| 18 | Brumfield, John | 10 | 2 | 7 | 9 | 0 |
| 19 | Koenig, Aubrey | 7 | 12 | 1 | 13 | 0 |
| 12 | whiting, Kaylyn | 10 | 3 | 2 | 5 | 0 |
| 89 | Byrd, John | 7 | 3 | 1 | 4 | 2 |
| 14 | Brown, Ewan | 10 | 10 | 2 | 12 | 4 |
| 40 | Bolin, Lorelei | 10 | 0 | 0 | 0 | 0 |
| 7 | Otis, Ben | 10 | 5 | 6 | 11 | 0 |
| 63 | Wilson, Sylas | 10 | 0 | 2 | 2 | 0 |
| 96 | Bivens, Sylas | 10 | 6 | 1 | 7 | 0 |
| 10 | Terrell, Emmett | 10 | 2 | 3 | 5 | 0 |
| 95 | Higdon, Thomas | 6 | 0 | 1 | 1 | 0 |
| 36 | Crowder, Charlie | 3 | 0 | 0 | 0 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Brown, Ewan | 2 | 2 | 2 | 0 | 0 | 0 | 5 | ||
| 40 | Bolin, Lorelei | 3 | 3 | 3 | 0 | 0 | 1 | 4 | ||
| 95 | Higdon, Thomas | 5 | 5 | 3 | 2 | 0 | 0 | 7 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |