Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 10 | Santiago, Beau | 9 | 5 | 2 | 7 | 0.8 | 0 |
| 12 | Santiago, Brett | 9 | 2 | 3 | 5 | 0.6 | 4 |
| 14 | Prien, Mikayla | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 88 | Korinek, Kody | 9 | 0 | 1 | 1 | 0.1 | 4 |
| 27 | Nordwald, Eric Jr | 9 | 3 | 2 | 5 | 0.6 | 2 |
| 17 | Nordwald, Chase | 9 | 1 | 1 | 2 | 0.2 | 0 |
| 66 | Lin, Vincent | 7 | 2 | 1 | 3 | 0.4 | 0 |
| 91 | Harrington, Jack | 4 | 0 | 0 | 0 | 0.0 | 8 |
| 96 | Bulera, Bodie | 9 | 1 | 2 | 3 | 0.3 | 6 |
| 25 | Goolsby, Ethan | 8 | 1 | 0 | 1 | 0.1 | 6 |
| 6 | Henkel, Asher | 9 | 0 | 0 | 0 | 0.0 | 0 |
| 9 | Leonard, Riley | 9 | 2 | 3 | 5 | 0.6 | 0 |
| 21 | Kramer, Jensen | 6 | 0 | 0 | 0 | 0.0 | 2 |
| 16 | Speare, Lewis | 9 | 2 | 2 | 4 | 0.4 | 4 |
| 8 | Langston, Sam | 6 | 2 | 0 | 2 | 0.3 | 0 |
| 29 | Zaloudek, payton | 6 | 3 | 0 | 3 | 0.5 | 2 |
| 77 | Jankow, David (Trey) | 6 | 0 | 1 | 1 | 0.2 | 0 |
| 95 | Keener, Paxton | 6 | 5 | 0 | 5 | 0.8 | 0 |
| 5 | Clark, Preston | 6 | 2 | 1 | 3 | 0.5 | 4 |
| 22 | Wang, Yizhang | 6 | 2 | 0 | 2 | 0.3 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Henkel, Asher | 5 | 5 | 2 | 3 | 0 | 1 | 7 | 0.16 | 2586 | 67 | 60 | 0.896 |
| 8 | Langston, Sam | 4 | 3 | 3 | 0 | 1 | 2 | 0 | 0.0 | 2053 | 64 | 64 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |