Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 52 | Burrows, Lennon | 6 | 1 | 4 | 5 | 0.8 | 6 |
| 98 | Sullivan, William | 6 | 7 | 6 | 13 | 2.2 | 4 |
| 15 | Schroeder, Ewan | 8 | 2 | 1 | 3 | 0.4 | 0 |
| 19 | Rumancik, Holdin | 6 | 1 | 2 | 3 | 0.5 | 4 |
| 29 | Zaloudek, payton | 8 | 0 | 0 | 0 | 0.0 | 0 |
| 36 | Huang, Chris | 6 | 4 | 5 | 9 | 1.5 | 8 |
| 8 | Langston, Sam | 8 | 0 | 1 | 1 | 0.1 | 0 |
| 95 | Keener, Paxton | 8 | 4 | 3 | 7 | 0.9 | 2 |
| 2 | Keener, Peyton | 8 | 3 | 4 | 7 | 0.9 | 0 |
| 13 | Pittman, Luke | 6 | 0 | 2 | 2 | 0.3 | 8 |
| 4 | Saunders, Max | 7 | 9 | 7 | 16 | 2.3 | 0 |
| 5 | Clark, Preston | 8 | 0 | 1 | 1 | 0.1 | 6 |
| 22 | Wang, Yizhang | 6 | 1 | 0 | 1 | 0.2 | 0 |
| 7 | Nelson, Aedan | 7 | 3 | 2 | 5 | 0.7 | 16 |
| 11 | Freed, Chance | 4 | 3 | 11 | 14 | 3.5 | 2 |
| 88 | Korinek, Kody | 5 | 1 | 0 | 1 | 0.2 | 2 |
| 27 | Nordwald, Eric Jr | 5 | 2 | 1 | 3 | 0.6 | 0 |
| 91 | Harrington, Jack | 2 | 0 | 2 | 2 | 1.0 | 0 |
| 6 | Henkel, Asher | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Kramer, Jensen | 3 | 0 | 0 | 0 | 0.0 | 12 |
| 16 | Speare, Lewis | 2 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Langston, Sam | 5 | 3 | 2 | 1 | 1 | 0 | 16 | 3.86 | 249 | 128 | 112 | 0.875 |
| 6 | Henkel, Asher | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 | 90 | 30 | 30 | 1.0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |